New FBS AIOS Scheme - Existing AIOS Members
Age in years | Current Admission Fee | Admission Fee under New Scheme (more than 80% off) |
Fraternal Contribution (FC) Per Death |
Short Term Exit (per exit) (per exit) | Mortality Benefit |
Less than 30 | Rs. 2500 | Rs. 499 | Rs. 300 | Rs. 100 | Rs. 20,00,000 |
30 to less than 35 | Rs. 4000 | Rs. 799 | Rs. 300 | Rs. 100 | Rs. 20,00,000 |
35 to less than 40 | Rs. 8000 | Rs. 1599 | Rs. 450 | Rs. 100 | Rs. 20,00,000 |
40 to less than 45 | Rs. 30,000 | Rs. 5999 | Rs. 600 | Rs. 100 | Rs. 25,00,000 |
45 to less than 49 | Rs. 40,000 | Rs. 7999 | Rs. 600 | Rs. 100 | Rs. 25,00,000 |
On reaching age of 40 years – FC will be Rs 600 & Mortality Benefit will Rs. 25,00,000 | |||||
For member joining AlOS now & <40 Years, fee for Joining FBS AIOS is Rs.299/- only | |||||
Limited Time Bound Scheme |
**Limited Time offer for all AIOS members below the age of 40 years
Join Now